Desativação programada das fragatas Type 23
TYPE 23 FRIGATE Specifications | |
Length | 133.0 m |
Displacement | 4,200 tons full load |
Beam | 16.2 |
Draught | 5.5 m |
Max Speed | 28 knots |
Range | 7,800 nm at 15 knots |
Engines | CODLAG Type system with 2 x Rolls Royce Spey SM1A gas turbines delivering 18,770 shp each. For vessels after HMS Westminster (1994) 2 x Rolls Royce Spey SM1C delivering 26,150 shp each |
Complement | 181 (13 officers) |
Armament | Surface-to-Surface Missiles (SSM) 8 x Harpoon (130 km range) Surface-to-Air Missiles (SAM) Sea Wolf (6 km range) 1 x 4.5 in Gun (25 rounds/min 22 km range) 2 x 30 mm twin Guns (10 km range) |
Aircraft | Lynx or Merlin (Missile and Torpedo armed) |
Sensors | Modern above and under water sensors |
FONTE: Royal Navy